Home

Lüftung Im Voraus Lähmung tobias rudolph telomerase puma p21 Mastermind Adelaide Schinken

PDF) Telomere stability-Wnt it or lose it
PDF) Telomere stability-Wnt it or lose it

Puma and p21 represent cooperating checkpoints limiting self-renewal and  chromosomal instability of somatic stem cells in respon
Puma and p21 represent cooperating checkpoints limiting self-renewal and chromosomal instability of somatic stem cells in respon

Puma and p21 represent cooperating checkpoints limiting self-renewal and  chromosomal instability of somatic stem cells in respon
Puma and p21 represent cooperating checkpoints limiting self-renewal and chromosomal instability of somatic stem cells in respon

Puma deletion prolongs lifespan and improves stem- and... | Download  Scientific Diagram
Puma deletion prolongs lifespan and improves stem- and... | Download Scientific Diagram

Figure S7 Whole scans of Western blots. (a) Analysis of Puma expression...  | Download Scientific Diagram
Figure S7 Whole scans of Western blots. (a) Analysis of Puma expression... | Download Scientific Diagram

PDF) Puma and p21 represent cooperating checkpoints limiting self-renewal  and chromosomal instability of somatic stem cells in response to telomere  dysfunction
PDF) Puma and p21 represent cooperating checkpoints limiting self-renewal and chromosomal instability of somatic stem cells in response to telomere dysfunction

21 and Puma represent synergistic checkpoints preventingproliferation... |  Download Scientific Diagram
21 and Puma represent synergistic checkpoints preventingproliferation... | Download Scientific Diagram

21 and Puma represent synergistic checkpoints preventingproliferation... |  Download Scientific Diagram
21 and Puma represent synergistic checkpoints preventingproliferation... | Download Scientific Diagram

Figure S4 Deletion of Puma enhances p53/p21 checkpoint activation in... |  Download Scientific Diagram
Figure S4 Deletion of Puma enhances p53/p21 checkpoint activation in... | Download Scientific Diagram

PDF) Responses to Telomere Erosion in Plants
PDF) Responses to Telomere Erosion in Plants

Figure S4 Deletion of Puma enhances p53/p21 checkpoint activation in... |  Download Scientific Diagram
Figure S4 Deletion of Puma enhances p53/p21 checkpoint activation in... | Download Scientific Diagram

Genome instability of ageing stem cells—Induction and defence mechanisms -  ScienceDirect
Genome instability of ageing stem cells—Induction and defence mechanisms - ScienceDirect

PUMA was a direct target gene of miR-221/222. (A) Schematic... | Download  Scientific Diagram
PUMA was a direct target gene of miR-221/222. (A) Schematic... | Download Scientific Diagram

Survival curves for mTerc DNA-PKcs mouse cohorts. (a) Kaplan–Meier plot...  | Download Scientific Diagram
Survival curves for mTerc DNA-PKcs mouse cohorts. (a) Kaplan–Meier plot... | Download Scientific Diagram

Figure S4 Deletion of Puma enhances p53/p21 checkpoint activation in... |  Download Scientific Diagram
Figure S4 Deletion of Puma enhances p53/p21 checkpoint activation in... | Download Scientific Diagram

Wnt activity and basal niche position sensitize intestinal stem and  progenitor cells to DNA damage | The EMBO Journal
Wnt activity and basal niche position sensitize intestinal stem and progenitor cells to DNA damage | The EMBO Journal

Wnt activity and basal niche position sensitize intestinal stem and  progenitor cells to DNA damage | The EMBO Journal
Wnt activity and basal niche position sensitize intestinal stem and progenitor cells to DNA damage | The EMBO Journal

Expression of PUMA abrogates miR-221/222 survival function. (A) H4... |  Download Scientific Diagram
Expression of PUMA abrogates miR-221/222 survival function. (A) H4... | Download Scientific Diagram

Tobias SPERKA | Leibniz Institute on Aging – Fritz Lipmann Institute, Jena  | FLI | Research Administration
Tobias SPERKA | Leibniz Institute on Aging – Fritz Lipmann Institute, Jena | FLI | Research Administration

Leibniz Publik | Document | Puma and p21 represent cooperating checkpoints  limiting self-renewal and chromosomal instability of somatic stem cells in  response to telomere dysfunction
Leibniz Publik | Document | Puma and p21 represent cooperating checkpoints limiting self-renewal and chromosomal instability of somatic stem cells in response to telomere dysfunction

PDF) Telomeric epigenetic response mediated by Gadd45a regulates stem cell  aging and lifespan
PDF) Telomeric epigenetic response mediated by Gadd45a regulates stem cell aging and lifespan

Puma and p21 represent cooperating checkpoints limiting self-renewal and  chromosomal instability of somatic stem cells in respon
Puma and p21 represent cooperating checkpoints limiting self-renewal and chromosomal instability of somatic stem cells in respon

Leibniz Publik | Publikation | Puma and p21 represent cooperating  checkpoints limiting self-renewal and chromosomal instability of somatic  stem cells in response to telomere dysfunction
Leibniz Publik | Publikation | Puma and p21 represent cooperating checkpoints limiting self-renewal and chromosomal instability of somatic stem cells in response to telomere dysfunction

Puma and p21 represent cooperating checkpoints limiting self-renewal and  chromosomal instability of somatic stem cells in respon
Puma and p21 represent cooperating checkpoints limiting self-renewal and chromosomal instability of somatic stem cells in respon

Figure S1 Puma deletion improves maintenance of the intestinal... |  Download Scientific Diagram
Figure S1 Puma deletion improves maintenance of the intestinal... | Download Scientific Diagram